Succeeded Jobs

Id Job Duration Latency Succeeded
#253877 MinicarsJob.Execute 1.604s 18ms 09/21/2026 03:10:12
#253876 MinicarsJob.Execute 1.731s 198ms 09/21/2026 03:02:12
#253875 MinicarsJob.Execute 2.254s 49ms 09/21/2026 02:58:12
#253874 MinicarsJob.Execute 1.709s 17ms 09/21/2026 02:50:11
#253873 MinicarsJob.Execute 2.575s 17ms 09/21/2026 02:42:12
#253872 MinicarsJob.Execute 2.817s 199ms 09/21/2026 02:34:13
#253870 MinicarsJob.Execute 2.433s 17ms 09/21/2026 02:26:12
#253869 VestergaardJob.Execute 11.068s 320ms 09/21/2026 02:20:21
#253868 MinicarsJob.Execute 2.475s 15ms 09/21/2026 02:18:12
#253867 MinicarsJob.Execute 1.721s 199ms 09/21/2026 02:10:11
#253866 MinicarsJob.Execute 1.714s 16ms 09/21/2026 02:02:11
#253865 MinicarsJob.Execute 1.774s 16ms 09/21/2026 01:58:11
#253864 MinicarsJob.Execute 1.732s 14ms 09/21/2026 01:50:11
#253863 MinicarsJob.Execute 1.742s 25ms 09/21/2026 01:42:11
#253862 MinicarsJob.Execute 1.911s 207ms 09/21/2026 01:34:11
#253860 MinicarsJob.Execute 1.902s 21ms 09/21/2026 01:26:11
#253859 VestergaardJob.Execute 9.334s 14ms 09/21/2026 01:20:18
#253858 MinicarsJob.Execute 1.729s 200ms 09/21/2026 01:18:10
#253818 MinicarsJob.Execute 1.770s 13ms 09/20/2026 21:18:06
#253819 VestergaardJob.Execute 13.363s 18ms 09/20/2026 21:20:18
#253820 MinicarsJob.Execute 1.735s 15ms 09/20/2026 21:26:06
#253822 MinicarsJob.Execute 1.706s 33ms 09/20/2026 21:34:06
#253823 MinicarsJob.Execute 2.096s 24ms 09/20/2026 21:42:07
#253824 MinicarsJob.Execute 1.732s 22ms 09/20/2026 21:50:07
#253825 MinicarsJob.Execute 1.746s 15ms 09/20/2026 21:58:07
#253826 MinicarsJob.Execute 1.902s 20ms 09/20/2026 22:02:07
#253827 MinicarsJob.Execute 1.636s 17ms 09/20/2026 22:10:07
#253828 MinicarsJob.Execute 1.698s 202ms 09/20/2026 22:18:07
#253829 VestergaardJob.Execute 11.691s 16ms 09/20/2026 22:20:17
#253830 MinicarsJob.Execute 2.005s 16ms 09/20/2026 22:26:07
#253832 MinicarsJob.Execute 1.798s 23ms 09/20/2026 22:34:07
#253833 MinicarsJob.Execute 2.036s 13ms 09/20/2026 22:42:08
#253834 MinicarsJob.Execute 1.715s 16ms 09/20/2026 22:50:07
#253835 MinicarsJob.Execute 2.072s 12ms 09/20/2026 22:58:08
#253836 MinicarsJob.Execute 1.927s 15ms 09/20/2026 23:02:08
#253837 MinicarsJob.Execute 1.752s 13ms 09/20/2026 23:10:08
#253838 MinicarsJob.Execute 2.092s 18ms 09/20/2026 23:18:08
#253839 VestergaardJob.Execute 9.996s 451ms 09/20/2026 23:20:17
#253840 MinicarsJob.Execute 1.750s 195ms 09/20/2026 23:26:09
#253842 MinicarsJob.Execute 1.885s 21ms 09/20/2026 23:34:09
#253843 MinicarsJob.Execute 1.725s 26ms 09/20/2026 23:42:09
#253844 MinicarsJob.Execute 1.739s 16ms 09/20/2026 23:50:09
#253845 MinicarsJob.Execute 1.758s 21ms 09/20/2026 23:58:09
#253846 MinicarsJob.Execute 1.952s 15ms 09/21/2026 00:02:09
#253847 MinicarsJob.Execute 2.586s 181ms 09/21/2026 00:10:10
#253848 MinicarsJob.Execute 1.756s 15ms 09/21/2026 00:18:09
#253849 VestergaardJob.Execute 9.758s 17ms 09/21/2026 00:20:17
#253850 MinicarsJob.Execute 1.750s 29ms 09/21/2026 00:26:09
#253852 MinicarsJob.Execute 2.094s 228ms 09/21/2026 00:34:10
#253853 MinicarsJob.Execute 2.106s 19ms 09/21/2026 00:42:10
#253854 MinicarsJob.Execute 1.973s 31ms 09/21/2026 00:50:10
#253855 MinicarsJob.Execute 1.841s 22ms 09/21/2026 00:58:10
#253856 MinicarsJob.Execute 1.609s 200ms 09/21/2026 01:02:10
#253857 MinicarsJob.Execute 1.702s 15ms 09/21/2026 01:10:10
#253738 MinicarsJob.Execute 1.813s 25ms 09/20/2026 13:18:12
#253739 VestergaardJob.Execute 9.839s 167ms 09/20/2026 13:20:20
#253740 MinicarsJob.Execute 2.357s 169ms 09/20/2026 13:26:13
#253742 MinicarsJob.Execute 1.714s 354ms 09/20/2026 13:34:13
#253743 MinicarsJob.Execute 2.102s 18ms 09/20/2026 13:42:13
#253744 MinicarsJob.Execute 1.825s 114ms 09/20/2026 13:50:13
#253745 MinicarsJob.Execute 2.230s 23ms 09/20/2026 13:58:13
#253746 MinicarsJob.Execute 1.659s 18ms 09/20/2026 14:02:13
#253747 MinicarsJob.Execute 1.773s 20ms 09/20/2026 14:10:13
#253748 MinicarsJob.Execute 2.281s 20ms 09/20/2026 14:18:13
#253749 VestergaardJob.Execute 9.301s 23ms 09/20/2026 14:20:20
#253750 MinicarsJob.Execute 2.107s 13ms 09/20/2026 14:26:13
#253752 MinicarsJob.Execute 2.023s 208ms 09/20/2026 14:34:14
#253753 MinicarsJob.Execute 2.177s 19ms 09/20/2026 14:42:14
#253754 MinicarsJob.Execute 1.806s 56ms 09/20/2026 14:50:13
#253755 MinicarsJob.Execute 1.721s 26ms 09/20/2026 14:58:14
#253756 MinicarsJob.Execute 1.890s 21ms 09/20/2026 15:02:14
#253757 MinicarsJob.Execute 1.652s 15ms 09/20/2026 15:10:14
#253758 MinicarsJob.Execute 3.210s 24ms 09/20/2026 15:18:15
#253759 VestergaardJob.Execute 9.802s 23ms 09/20/2026 15:20:22
#253760 MinicarsJob.Execute 1.740s 20ms 09/20/2026 15:26:14
#253762 MinicarsJob.Execute 3.493s 19ms 09/20/2026 15:34:16
#253763 MinicarsJob.Execute 1.733s 13ms 09/20/2026 15:42:14
#253764 MinicarsJob.Execute 1.719s 21ms 09/20/2026 15:50:14
#253765 MinicarsJob.Execute 1.780s 39ms 09/20/2026 15:58:15
#253766 MinicarsJob.Execute 1.623s 16ms 09/20/2026 16:02:15
#253767 MinicarsJob.Execute 1.714s 22ms 09/20/2026 16:10:15
#253768 MinicarsJob.Execute 2.181s 21ms 09/20/2026 16:18:15
#253769 VestergaardJob.Execute 9.451s 17ms 09/20/2026 16:20:23
#253770 MinicarsJob.Execute 2.729s 20ms 09/20/2026 16:26:16
#253772 MinicarsJob.Execute 1.738s 34ms 09/20/2026 16:34:15
#253773 MinicarsJob.Execute 2.127s 19ms 09/20/2026 16:42:16
#253774 MinicarsJob.Execute 1.865s 22ms 09/20/2026 16:50:15
#253775 MinicarsJob.Execute 2.543s 270ms 09/20/2026 16:58:16
#253776 MinicarsJob.Execute 1.772s 21ms 09/20/2026 17:02:15
#253777 MinicarsJob.Execute 1.750s 19ms 09/20/2026 17:10:15
#253778 MinicarsJob.Execute 1.720s 197ms 09/20/2026 17:18:16
#253779 VestergaardJob.Execute 9.898s 15ms 09/20/2026 17:20:24
#253780 MinicarsJob.Execute 1.880s 25ms 09/20/2026 17:26:16
#253782 MinicarsJob.Execute 1.852s 19ms 09/20/2026 17:34:16
#253783 MinicarsJob.Execute 1.744s 23ms 09/20/2026 17:42:16
#253784 MinicarsJob.Execute 1.743s 22ms 09/20/2026 17:50:16
#253785 MinicarsJob.Execute 2.712s 16ms 09/20/2026 17:58:02
#253786 MinicarsJob.Execute 1.724s 12ms 09/20/2026 18:02:01
#253787 MinicarsJob.Execute 1.839s 26ms 09/20/2026 18:10:02
#253788 MinicarsJob.Execute 1.793s 35ms 09/20/2026 18:18:02
#253789 VestergaardJob.Execute 9.692s 18ms 09/20/2026 18:20:10
#253790 MinicarsJob.Execute 1.912s 804ms 09/20/2026 18:26:03
#253792 MinicarsJob.Execute 1.686s 32ms 09/20/2026 18:34:03
#253793 MinicarsJob.Execute 2.240s 14ms 09/20/2026 18:42:03
#253794 MinicarsJob.Execute 1.729s 14ms 09/20/2026 18:50:03
#253795 MinicarsJob.Execute 3.140s 17ms 09/20/2026 18:58:04
#253796 MinicarsJob.Execute 1.761s 191ms 09/20/2026 19:02:03
#253797 MinicarsJob.Execute 1.879s 39ms 09/20/2026 19:10:03
#253798 MinicarsJob.Execute 1.806s 35ms 09/20/2026 19:18:03
#253799 VestergaardJob.Execute 10.190s 17ms 09/20/2026 19:20:12
#253800 MinicarsJob.Execute 2.460s 19ms 09/20/2026 19:26:04
#253802 MinicarsJob.Execute 1.621s 25ms 09/20/2026 19:34:03
#253803 MinicarsJob.Execute 2.143s 210ms 09/20/2026 19:42:04
#253804 MinicarsJob.Execute 2.159s 23ms 09/20/2026 19:50:04
#253805 MinicarsJob.Execute 1.673s 30ms 09/20/2026 19:58:04
#253806 MinicarsJob.Execute 1.716s 200ms 09/20/2026 20:02:04
#253807 MinicarsJob.Execute 1.831s 442ms 09/20/2026 20:10:05
#253808 MinicarsJob.Execute 2.373s 29ms 09/20/2026 20:18:05
#253809 VestergaardJob.Execute 10.247s 17ms 09/20/2026 20:20:13
#253810 MinicarsJob.Execute 1.614s 22ms 09/20/2026 20:26:05
#253812 MinicarsJob.Execute 1.690s 205ms 09/20/2026 20:34:05
#253813 MinicarsJob.Execute 1.768s 196ms 09/20/2026 20:42:05
#253814 MinicarsJob.Execute 1.721s 205ms 09/20/2026 20:50:05
#253815 MinicarsJob.Execute 2.098s 24ms 09/20/2026 20:58:06
#253816 MinicarsJob.Execute 1.826s 204ms 09/20/2026 21:02:06
#253817 MinicarsJob.Execute 1.829s 300ms 09/20/2026 21:10:06
#253635 MinicarsJob.Execute 1.767s 21ms 09/20/2026 02:58:16
#253636 MinicarsJob.Execute 1.770s 60ms 09/20/2026 03:02:16
#253637 MinicarsJob.Execute 1.829s 22ms 09/20/2026 03:10:01
#253638 MinicarsJob.Execute 2.374s 33ms 09/20/2026 03:18:02
#253639 VestergaardJob.Execute 12.371s 23ms 09/20/2026 03:20:12
#253640 MinicarsJob.Execute 1.759s 21ms 09/20/2026 03:26:02
#253642 MinicarsJob.Execute 2.769s 33ms 09/20/2026 03:34:03
#253643 MinicarsJob.Execute 1.778s 43ms 09/20/2026 03:42:02
#253644 MinicarsJob.Execute 2.349s 34ms 09/20/2026 03:50:02
#253645 MinicarsJob.Execute 1.696s 25ms 09/20/2026 03:58:02
#253646 MinicarsJob.Execute 1.755s 22ms 09/20/2026 04:02:02
#253647 MinicarsJob.Execute 1.793s 168ms 09/20/2026 04:10:02
#253648 MinicarsJob.Execute 1.934s 17ms 09/20/2026 04:18:03
#253649 VestergaardJob.Execute 9.405s 24ms 09/20/2026 04:20:10
#253650 MinicarsJob.Execute 1.738s 16ms 09/20/2026 04:26:02
#253652 MinicarsJob.Execute 1.890s 16ms 09/20/2026 04:34:03
#253653 MinicarsJob.Execute 1.774s 27ms 09/20/2026 04:42:03
#253654 MinicarsJob.Execute 1.830s 16ms 09/20/2026 04:50:03
#253655 MinicarsJob.Execute 2.100s 20ms 09/20/2026 04:58:03
#253656 MinicarsJob.Execute 1.723s 18ms 09/20/2026 05:02:03
#253657 MinicarsJob.Execute 1.789s 30ms 09/20/2026 05:10:03
#253658 MinicarsJob.Execute 2.227s 19ms 09/20/2026 05:18:04
#253659 VestergaardJob.Execute 9.074s 23ms 09/20/2026 05:20:11
#253660 MinicarsJob.Execute 1.792s 57ms 09/20/2026 05:26:03
#253662 MinicarsJob.Execute 2.682s 16ms 09/20/2026 05:34:04
#253663 MinicarsJob.Execute 2.078s 26ms 09/20/2026 05:42:04
#253664 MinicarsJob.Execute 2.091s 14ms 09/20/2026 05:50:04
#253665 MinicarsJob.Execute 1.724s 25ms 09/20/2026 05:58:04
#253666 MinicarsJob.Execute 1.718s 15ms 09/20/2026 06:02:04
#253667 MinicarsJob.Execute 1.860s 23ms 09/20/2026 06:10:04
#253668 MinicarsJob.Execute 2.592s 535ms 09/20/2026 06:18:05
#253669 VestergaardJob.Execute 11.176s 61ms 09/20/2026 06:20:14
#253670 MinicarsJob.Execute 1.748s 15ms 09/20/2026 06:26:05
#253672 MinicarsJob.Execute 2.418s 26ms 09/20/2026 06:34:05
#253673 MinicarsJob.Execute 1.615s 28ms 09/20/2026 06:42:05
#253674 MinicarsJob.Execute 1.748s 26ms 09/20/2026 06:50:05
#253675 MinicarsJob.Execute 1.833s 92ms 09/20/2026 06:58:05
#253676 MinicarsJob.Execute 2.154s 24ms 09/20/2026 07:02:05
#253677 MinicarsJob.Execute 1.707s 18ms 09/20/2026 07:10:05
#253678 MinicarsJob.Execute 2.873s 15ms 09/20/2026 07:18:06
#253679 VestergaardJob.Execute 10.182s 17ms 09/20/2026 07:20:14
#253680 MinicarsJob.Execute 1.703s 25ms 09/20/2026 07:26:05
#253682 MinicarsJob.Execute 1.735s 901ms 09/20/2026 07:34:06
#253683 MinicarsJob.Execute 1.717s 16ms 09/20/2026 07:42:05
#253684 MinicarsJob.Execute 1.742s 23ms 09/20/2026 07:50:06
#253685 MinicarsJob.Execute 1.696s 28ms 09/20/2026 07:58:06
#253686 MinicarsJob.Execute 1.769s 29ms 09/20/2026 08:02:06
#253687 MinicarsJob.Execute 1.682s 16ms 09/20/2026 08:10:06
#253688 MinicarsJob.Execute 1.770s 24ms 09/20/2026 08:18:06
#253689 VestergaardJob.Execute 9.244s 18ms 09/20/2026 08:20:13
#253690 MinicarsJob.Execute 1.732s 30ms 09/20/2026 08:26:06
#253692 MinicarsJob.Execute 1.802s 19ms 09/20/2026 08:34:06
#253693 MinicarsJob.Execute 1.818s 189ms 09/20/2026 08:42:06
#253694 MinicarsJob.Execute 1.590s 17ms 09/20/2026 08:50:06
#253695 MinicarsJob.Execute 2.657s 14ms 09/20/2026 08:58:07
#253696 MinicarsJob.Execute 1.733s 18ms 09/20/2026 09:02:06
#253697 MinicarsJob.Execute 1.626s 195ms 09/20/2026 09:10:07
#253698 MinicarsJob.Execute 1.679s 586ms 09/20/2026 09:18:07
#253699 VestergaardJob.Execute 8.941s 91ms 09/20/2026 09:20:14
#253700 MinicarsJob.Execute 1.731s 16ms 09/20/2026 09:26:07
#253702 MinicarsJob.Execute 1.713s 16ms 09/20/2026 09:34:08
#253703 MinicarsJob.Execute 1.721s 17ms 09/20/2026 09:42:08
#253704 MinicarsJob.Execute 2.430s 15ms 09/20/2026 09:50:09
#253705 MinicarsJob.Execute 1.985s 25ms 09/20/2026 09:58:08
#253706 MinicarsJob.Execute 1.734s 219ms 09/20/2026 10:02:08
#253707 MinicarsJob.Execute 1.734s 21ms 09/20/2026 10:10:08
#253708 MinicarsJob.Execute 2.333s 19ms 09/20/2026 10:18:09
#253709 VestergaardJob.Execute 10.082s 17ms 09/20/2026 10:20:17
#253710 MinicarsJob.Execute 1.759s 34ms 09/20/2026 10:26:08
#253712 MinicarsJob.Execute 2.596s 21ms 09/20/2026 10:34:09
#253713 MinicarsJob.Execute 2.456s 29ms 09/20/2026 10:42:09
#253714 MinicarsJob.Execute 1.732s 13ms 09/20/2026 10:50:09
#253715 MinicarsJob.Execute 2.658s 24ms 09/20/2026 10:58:10
#253716 MinicarsJob.Execute 1.739s 200ms 09/20/2026 11:02:09
#253717 MinicarsJob.Execute 1.715s 325ms 09/20/2026 11:10:09
#253718 MinicarsJob.Execute 2.066s 28ms 09/20/2026 11:18:10
#253719 VestergaardJob.Execute 9.565s 22ms 09/20/2026 11:20:17
#253720 MinicarsJob.Execute 2.410s 17ms 09/20/2026 11:26:10
#253722 MinicarsJob.Execute 1.828s 17ms 09/20/2026 11:34:09
#253723 MinicarsJob.Execute 2.399s 678ms 09/20/2026 11:42:11
#253724 MinicarsJob.Execute 1.775s 26ms 09/20/2026 11:50:10
#253725 MinicarsJob.Execute 2.130s 23ms 09/20/2026 11:58:11
#253726 MinicarsJob.Execute 1.745s 19ms 09/20/2026 12:02:10
#253727 MinicarsJob.Execute 1.728s 202ms 09/20/2026 12:10:11
#253728 MinicarsJob.Execute 1.831s 19ms 09/20/2026 12:18:11
#253729 VestergaardJob.Execute 9.815s 14ms 09/20/2026 12:20:19
#253730 MinicarsJob.Execute 1.996s 244ms 09/20/2026 12:26:11
#253732 MinicarsJob.Execute 1.631s 36ms 09/20/2026 12:34:11
#253733 MinicarsJob.Execute 2.397s 232ms 09/20/2026 12:42:12
#253734 MinicarsJob.Execute 1.832s 17ms 09/20/2026 12:50:12
#253735 MinicarsJob.Execute 3.581s 290ms 09/20/2026 12:58:14
#253736 MinicarsJob.Execute 1.745s 19ms 09/20/2026 13:02:12
#253737 MinicarsJob.Execute 1.766s 13ms 09/20/2026 13:10:12
Total items: 219